COVID-19 Statistics Philippines October 2020

These Adverts help to pay for this site. ai1

Statistics for COVID-19 Coronavirus in Philippines

The first recorded case in the Philippines was on 29 January 2020.


These Adverts help to pay for this site ai8.

By the end of October there had been 380,729 reported cases, and 7,221 reported deaths.

Reported COVID-19 Cases in the Philippines

October reported 69,035 cases, a daily average of 2,227.

August 2020 was the worst month for reported cases, with 127,427 cases, a daily average of 4,111.

Reported COVID-19 Deaths in the Philippines

October reported 1,717 deaths, a daily average of 55.

September was the worst month for reported deaths, with 1,946 deaths, a daily average of 65.

2020 COVID-19 Coronavirus Statistics – Philippines.

Reported Cases for each Month

Date Monthly Cases Daily ave Cumulative
Oct 69,035 2,227 380,729
Sep 90,913 3,030 311,694
Aug 127,427 4,111 220,781
Jul 55,840 1,801 93,354
Jun 19,428 648 37,514
May 9,598 310 18,086
Apr 6,942 231 8,488
Mar 1,543 50 1,546
Feb 3 0 3

Reported Deaths for each Month

Date Deaths in Month Daily ave Cumulative
Oct 1,717 55 7,221
Sep 1,946 65 5,504
Aug 1,535 50 3,558
Jul 757 24 2,023
Jun 309 10 1,266
May 389 13 957
Apr 490 16 568
Mar 77 2 78
Feb 1 0 1

Daily October 2020 COVID-19 Coronavirus Cases in the Philippines.

Date Daily Cases 7 day ave Cumulative
31/10/20 1,803 1,846 380,729
30/10/20 1,999 1,875 378,926
29/10/20 1,747 1,864 376,927
28/10/20 2,036 1,848 375,180
27/10/20 1,524 1,767 373,144
26/10/20 1,592 1,784 371,620
25/10/20 2,223 1,916 370,028
24/10/20 2,006 1,924 367,805
23/10/20 1,923 2,007 365,799
22/10/20 1,633 2,181 363,876
21/10/20 1,468 2,258 362,243
20/10/20 1,640 2,307 360,775
19/10/20 2,517 2,345 359,135
18/10/20 2,280 2,468 356,618
17/10/20 2,588 2,500 354,338
16/10/20 3,139 2,426 351,750
15/10/20 2,174 2,392 348,611
14/10/20 1,811 2,400 346,437
13/10/20 1,903 2,542 344,626
12/10/20 3,382 2,566 342,723
11/10/20 2,502 2,410 339,341
10/10/20 2,069 2,501 336,839
09/10/20 2,901 2,585 334,770
08/10/20 2,232 2,541 331,869
07/10/20 2,804 2,563 329,637
06/10/20 2,071 2,504 326,833
05/10/20 2,291 2,496 324,762
04/10/20 3,141 2,606 322,471
03/10/20 2,652 2,582 319,330
02/10/20 2,599 2,596 316,678
01/10/20 2,385 2,475 314,079

Daily October 2020 COVID-19 Coronavirus Deaths in the Philippines.

Date Daily Deaths 7 day ave Cumulative
31/10/20 36 41 7,221
30/10/20 38 39 7,185
29/10/20 33 52 7,147
28/10/20 61 52 7,114
27/10/20 14 52 7,053
26/10/20 62 52 7,039
25/10/20 43 46 6,977
24/10/20 19 47 6,934
23/10/20 132 55 6,915
22/10/20 36 41 6,783
21/10/20 57 43 6,747
20/10/20 17 46 6,690
19/10/20 21 49 6,673
18/10/20 49 47 6,652
17/10/20 72 52 6,603
16/10/20 34 54 6,531
15/10/20 50 61 6,497
14/10/20 76 75 6,447
13/10/20 39 72 6,371
12/10/20 11 70 6,332
11/10/20 83 78 6,321
10/10/20 86 80 6,238
09/10/20 83 77 6,152
08/10/20 144 72 6,069
07/10/20 60 60 5,925
06/10/20 25 60 5,865
05/10/20 64 66 5,840
04/10/20 98 62 5,776
03/10/20 62 56 5,678
02/10/20 54 60 5,616
01/10/20 58 62 5,562
1 : 729 : 3,528,593


AgodaAgoda These Adverts help to pay for this site. ai2
© 2020 ABCDiamond
Hosted at DreamHost
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x