These Adverts help to pay for this site. ai1
Statistics for COVID-19 Coronavirus in Philippines
The first recorded case in the Philippines was on 29 January 2020.
September 2020 COVID-19 Coronavirus Statistics – Philippines.
At 30th September 2020 there had been 311,694 reported COVID-19 cases and 5,504 reported deaths in the Philippines.
During September 2020, there were 90,913 new cases, and 1,946 new deaths.
This is an average of 3,030 new cases and 65 ‘reported’ deaths per day.
Monthly COVID-19 Statistics – Philippines
- At 30th September 2020 there had been 311,694 reported COVID-19 cases and 5,504 reported deaths in the Philippines. There were 90,913 new cases, and 1,946 new deaths in September.
- At 31st August 2020 there had been 220,781 reported COVID-19 cases and 3,558 reported deaths in the Philippines. There were 127,427 new cases, and 1,535 new deaths in August.
- At 31st July 2020 there had been 93,354 reported COVID-19 cases and 2,023 reported deaths in the Philippines. There were 55,840 new cases, and 757 new deaths in July.
- At 30th June 2020 there had been 37,514 reported COVID-19 cases and 1,266 reported deaths in the Philippines. There were 19,428 new cases, and 309 new deaths in June.
- At 31st May 2020 there had been 18,086 reported COVID-19 cases and 957 reported deaths in the Philippines. There were 9,598 new cases, and 389 new deaths in May.
- At 30th April 2020 there had been 8,488 reported COVID-19 cases and 568 reported deaths in the Philippines. There were 6,942 new cases, and 490 new deaths in April.
- At 30th March 2020 there had been 1,546 reported COVID-19 cases and 78 reported deaths in the Philippines.
These figures show the numbers of deaths and cases for the COVID-19 Coronavirus in the Philippines during September 2020.
September 2020 COVID-19 Coronavirus Cases in the Philippines.
Date | Daily Cases |
7 day ave | Cumulative Cases |
30/09/20 | 2,391 | 2,443 | 311,694 |
29/09/20 | 2,015 | 2,502 | 309,303 |
28/09/20 | 3,062 | 2,443 | 307,288 |
27/09/20 | 2,970 | 2,498 | 304,226 |
26/09/20 | 2,747 | 2,546 | 301,256 |
25/09/20 | 1,754 | 2,716 | 298,509 |
24/09/20 | 2,164 | 2,924 | 296,755 |
23/09/20 | 2,802 | 3,094 | 294,591 |
22/09/20 | 1,599 | 3,197 | 291,789 |
21/09/20 | 3,447 | 3,472 | 290,190 |
20/09/20 | 3,311 | 3,647 | 286,743 |
19/09/20 | 3,934 | 3,655 | 283,432 |
18/09/20 | 3,209 | 3,791 | 279,498 |
17/09/20 | 3,355 | 3,909 | 276,289 |
16/09/20 | 3,527 | 3,970 | 272,934 |
15/09/20 | 3,519 | 3,917 | 269,407 |
14/09/20 | 4,672 | 3,880 | 265,888 |
13/09/20 | 3,372 | 3,407 | 261,216 |
12/09/20 | 4,880 | 3,325 | 257,844 |
11/09/20 | 4,040 | 2,985 | 252,964 |
10/09/20 | 3,781 | 2,932 | 248,924 |
09/09/20 | 3,156 | 2,672 | 245,143 |
08/09/20 | 3,260 | 2,532 | 241,987 |
07/09/20 | 1,362 | 2,564 | 238,727 |
06/09/20 | 2,795 | 2,853 | 237,365 |
05/09/20 | 2,498 | 3,063 | 234,570 |
04/09/20 | 3,669 | 3,225 | 232,072 |
03/09/20 | 1,963 | 3,265 | 228,403 |
02/09/20 | 2,176 | 3,444 | 226,440 |
01/09/20 | 3,483 | 3,871 | 224,264 |
September 2020 COVID-19 Coronavirus Deaths in the Philippines.
Date | Daily Deaths |
7 day ave | Cumulative Deaths |
30/09/20 | 56 | 59 | 5,504 |
29/09/20 | 67 | 57 | 5,448 |
28/09/20 | 37 | 55 | 5,381 |
27/09/20 | 60 | 51 | 5,344 |
26/09/20 | 88 | 51 | 5,284 |
25/09/20 | 69 | 52 | 5,196 |
24/09/20 | 36 | 49 | 5,127 |
23/09/20 | 42 | 51 | 5,091 |
22/09/20 | 50 | 55 | 5,049 |
21/09/20 | 15 | 53 | 4,999 |
20/09/20 | 55 | 88 | 4,984 |
19/09/20 | 99 | 91 | 4,929 |
18/09/20 | 45 | 103 | 4,830 |
17/09/20 | 53 | 103 | 4,785 |
16/09/20 | 69 | 107 | 4,732 |
15/09/20 | 33 | 107 | 4,663 |
14/09/20 | 259 | 106 | 4,630 |
13/09/20 | 79 | 71 | 4,371 |
12/09/20 | 184 | 72 | 4,292 |
11/09/20 | 42 | 53 | 4,108 |
10/09/20 | 80 | 54 | 4,066 |
09/09/20 | 70 | 52 | 3,986 |
08/09/20 | 26 | 46 | 3,916 |
07/09/20 | 15 | 47 | 3,890 |
06/09/20 | 85 | 51 | 3,875 |
05/09/20 | 53 | 53 | 3,790 |
04/09/20 | 49 | 59 | 3,737 |
03/09/20 | 65 | 65 | 3,688 |
02/09/20 | 26 | 69 | 3,623 |
01/09/20 | 39 | 80 | 3,597 |
1 : 536 : 3,528,713