These Adverts help to pay for this site. ai1
USD – PHP Foreign Exchange Rates
August 21, 2020 – One US Dollar is worth 50.3298 Philippine Peso
Average USD -PHP Rates in 2020
Jan 2020 – 50.8386
Feb 2020 – 50.7448
Mar 2020 – 50.9036
Apr 2020 – 50.7349
May 2020 – 50.5556
Jun 2020 – 50.0972
Jul 2020 – 49.4675
USD – PHP Rates at the start of each year
Jan 2020 – 50.73
Jan 2019 – 52.50
Jan 2018 – 49.82
Jan 2017 – 49.56
Jan 2016 – 46.85
Jan 2015 – 44.80
Jan 2014 – 44.41
Jan 2013 – 40.87
Jan 2012 – 43.68
The above are the rates at the start of each January.
Current Rates can be seen at the Bottom of the Page.
The following Exchange Rates for the US Dollar to the Philippine Peso show a remarkable change from 1965 to 1995:
USD-PHP | Date |
3.900 | 8-Nov-65 |
5.500 | 21-Feb-70 |
6.435 | 22-Sep-70 |
6.780 | 26-Apr-72 |
7.070 | 31-Dec-74 |
7.510 | 31-Dec-75 |
7.440 | 31-Dec-76 |
7.380 | 31-Dec-77 |
7.380 | 31-Dec-78 |
7.420 | 31-Dec-79 |
7.600 | 31-Dec-80 |
8.200 | 31-Dec-81 |
9.170 | 31-Dec-82 |
11.000 | 23-Jun-83 |
14.000 | 5-Oct-83 |
14.000 | 31-Dec-83 |
18.000 | 6-Jun-84 |
19.760 | 31-Dec-84 |
19.030 | 31-Dec-85 |
20.530 | 31-Dec-86 |
20.800 | 31-Dec-87 |
21.340 | 31-Dec-88 |
22.440 | 31-Dec-89 |
28.000 | 31-Oct-90 |
28.000 | 31-Dec-90 |
26.650 | 31-Dec-91 |
24.418 | 31-Dec-94 |
26.214 | 31-Dec-95 |
Average Annual FX rates from 1960 to 2019
Year | Average PHP for 1 USD |
1960 | 2.0150 |
1961 | 2.0200 |
1962 | 3.7279 |
1963 | 3.9104 |
1964 | 3.9100 |
1965 | 3.9092 |
1966 | 3.9000 |
1967 | 3.9000 |
1968 | 3.9000 |
1969 | 3.9000 |
1970 | 5.9044 |
1971 | 6.4317 |
1972 | 6.6748 |
1973 | 6.7563 |
1974 | 6.7879 |
1975 | 7.2479 |
1976 | 7.4403 |
1977 | 7.4028 |
1978 | 7.3658 |
1979 | 7.3776 |
1980 | 7.7742 |
1981 | 9.3111 |
1982 | 9.4614 |
1983 | 12.1052 |
1984 | 17.6081 |
1985 | 17.3986 |
1986 | 18.4195 |
1987 | 19.0788 |
1988 | 23.2510 |
1989 | 23.0298 |
1990 | 22.8950 |
1991 | 30.3273 |
1992 | 26.4361 |
1993 | 28.0518 |
1994 | 24.8307 |
1995 | 24.1938 |
1996 | 27.1429 |
1997 | 32.5871 |
1998 | 40.3365 |
1999 | 42.8467 |
2000 | 46.4345 |
2001 | 51.1945 |
2002 | 51.5833 |
2003 | 54.3194 |
2004 | 56.0850 |
2005 | 55.0560 |
2006 | 51.2877 |
2007 | 46.0661 |
2008 | 44.4606 |
2009 | 47.5758 |
2010 | 45.0789 |
2011 | 43.3035 |
2012 | 42.2214 |
2013 | 42.4743 |
2014 | 44.4013 |
2015 | 44.8 |
2016 | 47.4925 |
2017 | 50.4037 |
2018 | 52.6614 |
2019 | 51.7958 |
2020 |
Latest Source: www.bsp.gov.ph/statistics
80 : 166,384 : 3,528,712
Hello! It seems that the link for your source is broken. I’m trying to look for it myself on BSP’s website, but I couldn’t seem to find it.
It would be really helpful if you can update your resources. I’ll be glad to wait for your reply on this, thanks!
I had a look at the BSP site, and saw this:
The Online Interactive Statistics Database has been temporarily disabled due to technical issues.
Seems like they are updating.
These links might have something.
https://www.bsp.gov.ph/SitePages/Statistics/ExchangeRate.aspx
https://www.bsp.gov.ph/PXWeb2007/database/SPEI/ext_accts/exchange_en.asp
https://www.bsp.gov.ph/SitePages/Statistics/External.aspx?TabId=9
I will try to find more relevant links.
All 3 links to BSP are dead.
The 1st link is live and states the following:
“The Online Interactive Statistics Database has been temporarily disabled due to technical issues. You may also use the following links to access historical data:”
It then gives more links to look at.
The 2nd link is basically the same as the above. I clicked on this twice, once was OK, the 2nd time it was not available. The 3rd time I tried, I got this: “Please wait while request is in progress…” and it was like that for 5 minutes before I closed it.
The 3rd link has nothing to show other than “Latest available data are in PDF and HTML formats. Excel file contains historical data.”
I did locate these https://www.bsp.gov.ph/statistics/external/tab12_pus.aspx
https://www.bsp.gov.ph/statistics/external/day99.aspx