These Adverts help to pay for this site. ai1
Isabela Province
Cities and Municipalities of the Province of Isabela in Luzon
There are 3 Cities, 34 Municipalities and 1,055 Barangays in the Isabela Province
[notice]Isabela is home to one of the largest remaining rainforests in the world known as the Northern Sierra Madre Natural Park, a government reservation covering 3,590 square kilometers of terrestrial and marine ecosystems rich in genetic species and biodiversity. The park is considered among the global top ten biodiversity hotspots. The province also has a 113 kilometer shoreline facing the Pacific Ocean.[/notice]
Population [2010] | Cities of Isabela |
135,174 | Ilagan City (Capital) |
122,335 | Cauayan City |
132,804 | Santiago City |
Population [2010] | Municipalities of Isabela |
64,687 | Alicia |
40,143 | Angadanan |
33,045 | Aurora |
27,337 | Benito Soliven |
22,521 | Burgos |
45,732 | Cabagan |
37,299 | Cabatuan |
40,877 | Cordon |
25,422 | Delfin Albano |
5,484 | Dinapigue |
5,034 | Divilican |
74,680 | Echague |
28,657 | Gamu |
44,218 | Jones |
18,091 | Luna |
3,615 | Maconacon |
28,345 | Mallig |
29,491 | Naguilian |
16,094 | Palanan |
24,522 | Quezon |
22,285 | Quirino |
49,812 | Ramon |
23,497 | Reina Mercedes |
57,699 | Roxas |
21,797 | San Agustin |
18,423 | San Guillermo |
22,758 | San Isidro |
30,407 | San Manuel |
51,438 | San Mariano |
60,792 | San Mateo |
22,040 | San Pablo |
22,939 | Santa Maria |
21,688 | Santo Tomas |
58,463 | Tumauini |
1 : 525 : 3,535,300